PLS Check Cashers Arlington, TX

5400 S. Cooper Street
Arlington, TX

Price: $1149000
NOI: $77,550
Building Size: Approx. 2592 Sq. Ft.
Lot Size: Approx. 0.41 Acres
Type: Single-Tenant / Retail
Sub Category: Pawn / Check Cashing
Year Built / Renovated: 1984 / 2015

Investment Overview

  • PLS CHECK CASHERS 3,000+ employees & 300 financial service centers in CA, IL, IN, MS, NY, TX and WI
  • Fully Renovated in 2015 | 2,592+/- SF Building on .41+/- Acre Site
  • At the Intersection of S Cooper St (51,720 Cars), & SW Green Oaks Blvd (21,304 Cars) | 1-mile S of I-20 (176,053 Cars)
  • Adjacent to McDonald’s & Kohl’s | Near Walmart, Dollar Tree, Home Depot, Panda Express, Chipotle, & Mattress Firm
  • 1.5-miles S from Parks at Arlington Mall (1.5M SF) | Near Six Flags Over Texas, AT&T Stadium (Dallas Cowboys) & Texas Rangers Ball Park
  • 5-Mile Pop. is projected to grow 7.58% 2014- 2019 | 3-Mile Avg. HH Income: $80,802
  • Dallas-Fort Worth Metroplex: 4th Largest MSA in US | Population: 6,371,773

Copyright © 2024 Secure Net Lease.